
Using Tables
Recurring event
1 day
Use case
Tables help you organize information like event schedules or menus clearly.
2392737

Tables help you organize information like event schedules or menus clearly.
2392737
Start with [table] on a new line. Each line after is a table row. Use the pipe symbol | to separate columns.
12:00 | Arrival | |
13:00 | Session 1 | Matthew |
14:00 | Session 2 | Mary |
15:00 | Break | |
15:30 | Session 3 | John |
12:00 | Arrival | |
13:00 | Session 1 | Mark |
14:00 | Session 2 | Joanna |
15:00 | Break | |
15:30 | Session 3 | Peter |
As with other content blocks, you can add a heading to your table by including it after a semicolon in the [table] tag, like this: [table: Table with Heading].